nilshantideep@gmail.com |
+91-9595331313 |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer, Buying House |
Type | Airless Spray Painting Machines |
Usage | Spray Painting |
Pressure | 250 bar |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
we are one of the supreme distributors of airless spray painting equipment in the market. Our airless spray painting equipment has high flow rate, are light and easy to handle with precision engineered parts & components. Our airless spray painting equipment is provided with a rust proof stainless steel coating and high performing hydraulic circuits. Our range is durable and requires overall low maintenance cost.
our range :
attributes :
applications :
uses :
Specification for Air Operated Airless Equipment
Pump Ratio | 17/1 | 20/1 | 25/1 | 30/1 | 34/1 | 40/1 | 45/1 | 53/1 | 63/1 | 65/1 | 80/1 |
Air Consumption at 6 Bar(Nm3/h) | 11 | 5 to 22 | 5 to 22 | 22 | 22 | 21 to 43 | 21 to 43 | 180 | 157 | @67 at 4 bar | 240 |
Fluid Out at 60cpm(lts/min) | 3.6 | 1 to 6 | 1 to 6 | 3.6 to 10 | 3.6 to 10 | 6 to 14 | 6 to 14 | 7.4 | 14.4 | 14.4 | 13.6 |
Max. Pressure Output (Bar) | 102 | 120 | 150 | 180 | 200 | 240 | 270 | 318 | 378 | 390 | 480 |
Sound Level | Less than 72dba | Less than 72dba | Less than 72dba | Less than 72dba | Less than 72dba | Less than 72dba | Less than 72dba | 72 | 72 | 78 | 72 |
Pump Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Packing Construction | Teflon & Leather | Teflon & Leather | Teflon & Leather | Teflon & Leather | Teflon & Leather | Teflon & Leather | Teflon & Leather | Teflon & Leather | Teflon & Leather | Teflon & Leather | Teflon & Leather |
Mounting | Cart Mounted | Cart Mounted | Cart Mounted | Cart Mounted | Cart Mounted | Cart Mounted | Cart Mounted | Cart Mounted | Cart Mounted | Cart Mounted | Cart Mounted |
Max. Operating Temp(oC) | 50 to 60 | 50 to 60 | 50 to 60 | 50 to 60 | 50 to 60 | 50 to 60 | 50 to 60 | 50 to 60 | 50 to 60 | 50 to 60 | 50 to 60 |
Weight(KG) | 20 | 9 to 35Kg | 9 to 35Kg | @27 | @27 | 22 to 66 | 22 to 66 | 100 | 90 | @90 | 135 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.